Antogniazzi Reacing
Antogniazzi reacing
Vehicle
Vespa Special 135 falc
Team Drivers
Larciano Spari
Tracks powered by JLV Solutions
Pos | Pilota | Team | Punti |
---|---|---|---|
1 | Angelini | 0 | |
2 | Antogniazzi | AGR | 0 |
3 | Antonelli | P.M | 0 |
4 | Baldi | 0 | |
5 | Barbini | 0 |
Pos | Pilota | Team | Punti |
---|---|---|---|
1 | Marino | 0 | |
2 | Scauri | BSG | 0 |
3 | Torrigiani | PDO | 0 |
4 | Antonelli | P.M | 0 |
5 | Palagi | P.M | 0 |
Antogniazzi reacing
Vespa Special 135 falc
Tracks powered by JLV Solutions